2002 Elk County Striders Triple Crown final results.
* Times are from the Holy Rosary 5k, Lee Foster Memorial 5K, Lee Foster Memorial 5 Miler.
Open Division Female: 39 & Under
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Suzanne Wortman | 22:05 | 22:25 | 37:01 | 1:21:31 |
| 2 | Ann Florio | 23:48 | 24:22 | 40:17 | 1:28:27 |
| 3 | Cindy Yetzer | 29:12 | 30:01 | 49:30 | 1:48:43 |
Masters Division Female 40 & Over
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Lori Leuschel | 23:33 | 23:41 | 38:44 | 1:25:58 |
| 2 | Kay Walborn | 24:02 | 23:43 | 38:39 | 1:26:24 |
Open Divison Male 39 & Under
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Brent Barraclough | 17:49 | 18:08 | 29:04 | 1:05:01 |
| 2 | Todd Winters | 18:26 | 18:36 | 30:10 | 1:07:12 |
| 3 | Mark Hoffman | 18:19 | 18:41 | 30:44 | 1:07:44 |
| 4 | Bobby Kopp | 18:56 | 18:59 | 31:17 | 1:09:13 |
| 5 | Ray McGill | 19:32 | 19:11 | 31:16 | 1:09:59 |
| 6 | Dan Carr | 19:38 | 19:47 | 32:32 | 1:11:57 |
| 7 | Paul Fledderman | 20:08 | 20:24 | 35:02 | 1:15:34 |
| 8 | Tony Breindel | 21:35 | 21:42 | 35:22 | 1:18:39 |
| 9 | John Damore | 22:04 | 21:31 | 35:22 | 1:18:57 |
| 10 | Rodney Brennan | 24:37 | 24:26 | 39:10 | 1:28:13 |
Open Division Male 40 & Over
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Ken Wortman | 19:06 | 19:17 | 31:23 | 1:09:46 |
| 2 | Jim Cheatle | 20:35 | 20:52 | 33:27 | 1:14:54 |
| 3 | Ben Zappa | 21:37 | 22:17 | 35:18 | 1:19:12 |
| 4 | Jerry Stauffer | 22:41 | 22:46 | 37:08 | 1:22:35 |
| 5 | Mike Reiddinger | 22:00 | 23:23 | 38:01 | 1:23:24 |
| 6 | Ken Smith | 22:45 | 23:51 | 37:49 | 1:24:25 |
| 7 | Fran Levenduski | 21:16 | 26:06 | 37:24 | 1:24:48 |
| 8 | James Miller | 24:25 | 24:14 | 38:16 | 1:26:55 |