2003 Elk County Striders Triple Crown final results.
* Times are from the Holy Rosary 5k, Lee Foster Memorial 5K, Lee Foster Memorial 5 Miler.
Open Division Female: 39 & Under
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Jennifer Smith | 22:53 | 22:32 | 34:40 | 1:20:05 |
| 2 | Tricia Geiser | 24:46 | 25:58 | 40:49 | 1:31:33 |
| 3 | Amy Bauer | 27:14 | 27:22 | 44:07 | 1:38:43 |
Masters Division Female 40 & Over
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Lori Leuschel | 24:57 | 26:44 | 43:08 | 1:34:49 |
| 2 | Ann Vizza | 26:40 | 27:47 | 42:25 | 1:36:52 |
| 3 | Kate Cheatle | 27:32 | 29:08 | 46:10 | 1:42:50 |
Open Divison Male 39 & Under
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | John Jacob | 17:09 | 17:16 | 27:20 | 1:01:45 |
| 2 | David Hutton | 17:00 | 18:14 | 27:06 | 1:02:20 |
| 3 | John-Mark Stoltz | 19:04 | 19:39 | 31:34 | 1:10:17 |
| 4 | Ian Breakey | 19:50 | 19:51 | 31:38 | 1:11:19 |
| 5 | Dan Carr | 20:11 | 20:53 | 33:51 | 1:14:55 |
| 6 | Tony Breindel | 21:19 | 21:54 | 35:33 | 1:18:46 |
| 7 | Jason Kreig | 22:34 | 23:34 | 34:26 | 1:20:34 |
Open Division Male 40 & Over
| Place | Name | Holy Rosary 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Steve Spinda | 19:15 | 19:40 | 30:49 | 1:09:44 |
| 2 | Joe Eckert | 19:44 | 19:41 | 31:05 | 1:10:30 |
| 3 | Jim Cheatle | 20:24 | 21:29 | 34:15 | 1:16:08 |
| 4 | Martin Whitaker | 21:46 | 21:48 | 35:11 | 1:18:45 |
| 5 | Chuck Kepler | 22:46 | 24:05 | 38:10 | 1:25:01 |
| 6 | Randy Byers | 23:45 | 24:39 | 37:26 | 1:25:50 |