2004 Elk County Striders Triple Crown final results.
* Times are from the Elk County Classic 5k, Lee Foster Memorial 5K, Lee Foster Memorial 5 Miler.
Open Division Female: 39 & Under
| Place | Name | Elk County Classic 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Jennifer Smith | 20:56 | 21:58 | 35:11 | 1:18:05 |
| 2 | Kelly Cunningham | 23:20 | 24:58 | 41:58 | 1:30:16 |
| 3 | Anna Polaski | 24:05 | 26:40 | 39:34 | 1:30:19 |
| 4 | Cindy Yetzer | 27:59 | 28:47 | 48:13 | 1:44:59 |
Masters Division Female 40 & Over
| Place | Name | Elk County Classic 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Stacy Sapko | 22:56 | 23:38 | 37:58 | 1:24:32 |
Open Divison Male 39 & Under
| Place | Name | Elk County Classic 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | David Hutton | 15:57 | 17:30 | 27:34 | 1:01:11 |
| 2 | Steven Dellaquila | 17:41 | 18:46 | 29:59 | 1:06:26 |
| 3 | Benjamine Huey | 18:57 | 20:06 | 30:41 | 1:09:44 |
| 4 | Nathan Dippold | 18:54 | 20:54 | 32:43 | 1:12:31 |
| 5 | Don Hoffman | 20:13 | 21:18 | 35:06 | 1:16:37 |
| 6 | Gregory Brennen | 21:37 | 21:56 | 38:16 | 1:21:49 |
| 7 | Bill Carr | 24:29 | 24:23 | 38:56 | 1:27:48 |
| 8 | Wes Meyer | 22:39 | 24:49 | 41:19 | 1:28:47 |
| 9 | Rodney Brennen | 20:50 | 34:26 | 34:54 | 1:30:10 |
| 10 | Joe Emmert | 20:23 | 22:34 | 47:46 | 1:30:43 |
| 11 | Mark Brunner | 27:10 | 28:46 | 42:33 | 1:38:29 |
Open Division Male 40 & Over
| Place | Name | Elk County Classic 5k | Lee Foster 5k | Lee Foster 5M | Total |
| 1 | Steve Spinda | 17:57 | 18:28 | 30:03 | 1:06:28 |
| 2 | Lynn Newcomer | 19:14 | 20:34 | 32:38 | 1:12:26 |
| 3 | Ken Wortman | 19:49 | 20:23 | 32:34 | 1:12:46 |
| 4 | Leo Lanzel | 21:54 | 22:59 | 36:07 | 1:21:00 |
| 5 | Fran Levenduski | 21:23 | 22:22 | 39:22 | 1:23:07 |
| 6 | Tom Hutton | 22:11 | 23:51 | 38:26 | 1:24:28 |
| 7 | Steve Lenze | 22:49 | 25:15 | 39:26 | 1:27:30 |
| 8 | Patrick Polaski | 27:07 | 28:44 | 43:17 | 1:39:08 |