SuperKwik Challenge Half Marathon (& final YMCA Series Cup Winners)
| MALE | TIME | FEMALE | TIME | |
| OVERALL | Todd Shatynski, 1 | 1:16:08 | Jen Madril, 12 | 1:34:11 |
| 18 & Under | None | Allison Muscaro, 46 | 1:51:54 | |
| Heather Heenan, 56 | 1:57:55 | |||
| 19 - 29 | Joe Covell, 6 | 1:21:40 | Jennifer Smith, 16 | 1:38:21 |
| Leah Critchley, 22 | 1:41:54 | |||
| Lisa Plesko, 23 | 1:41:55 | |||
| Emily O'Connell | 1:49:16 | |||
| Cassandra O'Flaherty, 48 | 1:53:03 | |||
| 30 - 39 | Damian Kellogg, 3 | 1:18:01 | Shannon Walker, 43 | 1:50:16 |
| Irvin King, 18 | 1:38:40 | Sharon Varischetti, 60 | 1:59:37 | |
| Brad Smith, 20 | 1:39:11 | Amy Furman, 80 | 2:16:20 | |
| Rodney Brennen, 25 | 1:42:33 | |||
| Doug Pitt, 38 | 1:49:07 | |||
| Jim Quattrone, 39 | 1:49:12 | |||
| Tony Breindel, 41 | 1:49:24 | |||
| James Roeder, 50 | 1:54:28 | |||
| Mark Brunner, 67 | 2:05:17 | |||
| Arrick Davis, 69 | 2:07:26 | |||
| Derek Furman, 73 | 2:12:07 | |||
| 40 - 49 | Stephen Kuchcinski, 2 | 1:18:00 | Ginny Sackett, 17 | 1:38:24 |
| Doug Craft, 4 | 1:18:52 | Lori Bauza, 24 | 1:42:28 | |
| Joe Campbell, 5 | 1:19:17 | Patty Gabreski, 27 | 1:43:58 | |
| Ed Masta, 7 | 1:23:08 | Sue Morton, 30 | 1:44:17 | |
| Jeff Nelson, 9 | 1:24:46 | Pam Morton, 32 | 1:45:21 | |
| Chris Mrozowski, 11 | 1:30:38 | Angela McGinnis, 35 | 1:47:43 | |
| Rich Morton, 14 | 1:37:36 | Diane Schneider, 47 | 1:52:18 | |
| John Willis, 15 | 1:37:59 | Sue Edelmann, 54 | 1:57:29 | |
| Craig Schneider, 26 | 1:42:43 | Doreen Devitt, 58 | 1:58:45 | |
| Doug Schenberg, 28 | 1:44:04 | Helicia Sonney, 59 | 1:59:04 | |
| Jeff Battin, 29 | 1:44:06 | Sandra Yonker, 64 | 2:01:53 | |
| David Strain, 34 | 1:47:34 | Barb Hanes, 65 | 2:02:45 | |
| Bill Gasbarre, 44 | 1:50:28 | Elizabeth Kelly, 68 | 2:05:36 | |
| Dan Mrozowski, 49 | 1:54:27 | Ann Vizza, 75 | 2:12:38 | |
| Ed Baldensperger, 52 | 1:55:58 | Margaret Lodowski, 76 | 2:13:20 | |
| Anthony Lawrence, 61 | 2:00:42 | Pamela Jones, 78 | 2:21:33 | |
| Jeff Blakeley, 62 | 2:00:48 | Donna Furman, 81 | 2:16:25 | |
| Steve Lenze, 63 | 2:01:29 | |||
| Carl Rankin, 66 | 2:03:30 | |||
| Robert Ross, 72 | 2:12:05 | |||
| 50 - 59 | Jim Pearson, 8 | 1:24:45 | Liz Bugbee, 37 | 1:48:11 |
| Hector Bauza, 10 | 1:29:50 | Jean Rothermel, 82 | 2:32:21 | |
| Gary Morton, 13 | 1:37:07 | |||
| Tim Watts, 19 | 1:38:53 | |||
| Richard Couch, 21 | 1:39:53 | |||
| Robert Gabreski, 31 | 1:44:46 | |||
| Robert Shodi, 33 | 1:47:11 | |||
| Fred Evanoff, 36 | 1:48:04 | |||
| P.K. Little, 45 | 1:50:56 | |||
| Jerry Stauffer, 51 | 1:55:12 | |||
| Mike Latimer, 55 | 1:57:29 | |||
| Gregory Doyle, 71 | 2:11:20 | |||
| John Riggle, 77 | 2:13:22 | |||
| 60 + | Lucius Bugbee, 42 | 1:49:49 | ||
| Richard Read, 53 | 1:56:25 | |||
| Ron Murphy, 57 | 1:58:11 | |||
| Clarence Mason, 70 | 2:08:54 | |||
| Joe Hudacky, 74 | 2:12:13 |
YMCA Series Cup Winners (Lowest combined time for March 5k, June 10k, and October Half Marathon)
Womens Open Divison: Jen Madril, 2:37:22
Womens Master Division: Patty Gabreski, 2:50:94
Mens Open Division: Anthony Breindel, 2:54:57
Mens Master Division: Jim Pearson, 2:21:84